TerSynDB


Filter the sequences

Download domain alignment Files..........Display domain alignment Files

Plant Name: Medicago truncatula

Terpene synthases protein sequences

S. NO TPSdb id Sequence_id Species Description E-value Score Domain
1 TPSdb01582 XP_013456729.1 Medicago truncatula sesquiterpene synthase 1.80E-110 370.1 C-terminal
2 TPSdb01583 XP_003618358.2 Medicago truncatula sesquiterpene synthase 3.80E-100 336.3 C-terminal
3 TPSdb01584 XP_013460258.1 Medicago truncatula sesquiterpene synthase 6.80E-100 335.5 C-terminal
4 TPSdb01585 XP_003618357.2 Medicago truncatula sesquiterpene synthase 9.20E-100 335.1 C-terminal
5 TPSdb01586 XP_003614996.1 Medicago truncatula sesquiterpene synthase 7.80E-100 335.3 C-terminal
6 TPSdb01587 XP_013455657.1 Medicago truncatula sesquiterpene synthase 6.80E-100 335.5 C-terminal
7 TPSdb01588 XP_013451981.1 Medicago truncatula sesquiterpene synthase 2.90E-99 333.4 C-terminal
8 TPSdb01589 XP_013464202.1 Medicago truncatula monoterpene synthase 2.30E-99 333.7 C-terminal
9 TPSdb01590 XP_013464201.1 Medicago truncatula monoterpene synthase 2.50E-99 333.7 C-terminal
10 TPSdb01591 XP_013455551.1 Medicago truncatula (E)-beta-ocimene/myrcene synthase 4.30E-99 332.9 C-terminal
11 TPSdb01592 XP_003615860.2 Medicago truncatula sesquiterpene synthase 5.40E-99 332.5 C-terminal
12 TPSdb01593 XP_003597054.1 Medicago truncatula sesquiterpene synthase 1.00E-96 325.1 C-terminal
13 TPSdb01594 XP_003615866.2 Medicago truncatula sesquiterpene synthase 2.40E-96 323.8 C-terminal
14 TPSdb01595 XP_003617711.2 Medicago truncatula sesquiterpene synthase 2.50E-96 323.8 C-terminal
15 TPSdb01596 XP_003597053.1 Medicago truncatula sesquiterpene synthase 7.30E-96 322.3 C-terminal
16 TPSdb01597 XP_003596036.1 Medicago truncatula monoterpene synthase 4.40E-95 319.7 C-terminal
17 TPSdb01598 XP_003621227.1 Medicago truncatula (E)-beta-ocimene/myrcene synthase 1.20E-91 308.5 C-terminal
18 TPSdb01599 XP_003596557.1 Medicago truncatula terpene synthase family, metal-binding domain 3.00E-91 307.1 C-terminal
19 TPSdb01600 XP_003628406.2 Medicago truncatula monoterpene synthase 1.40E-89 301.7 C-terminal
20 TPSdb01601 XP_013443915.1 Medicago truncatula terpene synthase family, metal-binding domain 5.40E-89 299.7 C-terminal
21 TPSdb01602 XP_003596560.1 Medicago truncatula terpene synthase family, metal-binding domain 1.30E-88 298.5 C-terminal
22 TPSdb01603 XP_013455658.1 Medicago truncatula sesquiterpene synthase 2.10E-86 291.3 C-terminal
23 TPSdb01604 XP_013457144.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 2.40E-81 274.7 C-terminal
24 TPSdb01605 XP_003596565.1 Medicago truncatula sesquiterpene synthase, putative 4.70E-79 267.2 C-terminal
25 TPSdb01606 XP_013457143.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 2.00E-77 261.8 C-terminal
26 TPSdb01607 XP_013464190.1 Medicago truncatula Ent-kaurene synthase 4.90E-72 244.1 C-terminal
27 TPSdb01608 XP_013460327.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 8.70E-70 236.8 C-terminal
28 TPSdb01609 XP_013460516.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 1.40E-69 236.1 C-terminal
29 TPSdb01610 XP_003619712.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 1.50E-69 236 C-terminal
30 TPSdb01611 XP_003596564.2 Medicago truncatula terpene synthase family, metal-binding domain 2.80E-53 182.7 C-terminal
31 TPSdb01612 XP_013454913.1 Medicago truncatula terpene synthase family, metal-binding domain 7.50E-69 233.7 C-terminal
32 TPSdb01613 XP_013460518.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 1.40E-68 232.9 C-terminal
33 TPSdb01614 XP_003593394.2 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 1.30E-68 233 C-terminal
34 TPSdb01615 XP_013459981.1 Medicago truncatula Ent-kaurene synthase 2.70E-68 231.9 C-terminal
35 TPSdb01616 XP_003600343.2 Medicago truncatula Ent-kaurene synthase 5.10E-68 231 C-terminal
36 TPSdb01617 XP_013459978.1 Medicago truncatula Ent-kaurene synthase 5.20E-68 230.9 C-terminal
37 TPSdb01618 XP_013459980.1 Medicago truncatula Ent-kaurene synthase 5.30E-68 230.9 C-terminal
38 TPSdb01619 XP_013459979.1 Medicago truncatula Ent-kaurene synthase 5.60E-68 230.8 C-terminal
39 TPSdb01620 XP_003619707.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 1.00E-67 230 C-terminal
40 TPSdb01621 XP_003600104.2 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 9.80E-67 226.8 C-terminal
41 TPSdb01622 XP_013460520.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 1.10E-66 226.6 C-terminal
42 TPSdb01623 XP_003593505.2 Medicago truncatula (E)-nerolidol/(E,E)-geranyl linalool synthase 2.20E-63 215.8 C-terminal
43 TPSdb01624 XP_003593502.1 Medicago truncatula (E)-nerolidol/(E,E)-geranyl linalool synthase 7.20E-63 214.1 C-terminal
44 TPSdb01625 XP_013464203.1 Medicago truncatula monoterpene synthase 8.50E-56 190.9 C-terminal
45 TPSdb01626 XP_013464204.1 Medicago truncatula monoterpene synthase 9.20E-56 190.8 C-terminal
46 TPSdb01627 XP_003622700.1 Medicago truncatula Nodule Cysteine-Rich (NCR) secreted peptide 8.80E-36 125.3 C-terminal
47 TPSdb01628 XP_003617702.2 Medicago truncatula (E)-beta-caryophyllene synthase 2.50E-22 81.2 C-terminal
48 TPSdb01629 XP_013448759.1 Medicago truncatula (E)-beta-caryophyllene synthase 8.50E-33 115.5 C-terminal
49 TPSdb01630 XP_013448760.1 Medicago truncatula (E)-beta-caryophyllene synthase 8.70E-30 105.6 C-terminal
50 TPSdb01631 XP_013460519.1 Medicago truncatula (3S)-linalool/(E)-nerolidol/(E,E)-geranyl lin 1.90E-23 84.8 C-terminal
51 TPSdb01632 XP_013449739.1 Medicago truncatula copalyldiphosphate synthase 2.90E-21 77.7 C-terminal
52 TPSdb01633 XP_003621314.2 Medicago truncatula copalyldiphosphate synthase 3.30E-20 74.2 C-terminal
53 TPSdb01634 XP_013447551.1 Medicago truncatula copalyldiphosphate synthase 1.50E-19 72.1 C-terminal
54 TPSdb01635 XP_003612878.2 Medicago truncatula copalyldiphosphate synthase 6.10E-17 63.5 C-terminal
55 TPSdb01636 XP_003599537.2 Medicago truncatula Ent-copalyl diphosphate synthase-like protein 3.00E-09 38.3 C-terminal
56 TPSdb01637 XP_013441784.1 Medicago truncatula terpene synthase family, metal-binding domain 7.80E-08 33.6 C-terminal
57 TPSdb01638 XP_003598538.2 Medicago truncatula terpene synthase, putative 0.00048 21.2 C-terminal
58 TPSdb01639 XP_013443092.1 Medicago truncatula Ent-copalyl diphosphate synthase-like protein 0.0036 18.3 C-terminal
59 TPSdb01640 XP_003590238.1 Medicago truncatula terpene synthase family, metal-binding domain 5.10E-06 27.7 C-terminal
60 TPSdb01641 XP_013464239.1 Medicago truncatula Ent-copalyl diphosphate synthase-like protein 2.20E-05 25.6 C-terminal
61 TPSdb01642 XP_013441714.1 Medicago truncatula Ent-copalyl diphosphate synthase-like protein 3.40E-05 25 C-terminal